Cunningham Bonspiel 1st Event Winners
Presented by John F. (Jack) Cunningham, one of the early members of the SCC, as the medal for the Mixed Championship of the club. Continued by granddaughter Maggie Reynolds.
| Year | Skip | Vice-Skip | Second | Lead |
| 2017 | D. Navratil | F. Navratil | D. Mitchell | N. Gaines |
| 2016 | S. Streeter | J. Meinhold | L. Dolins | J. Brewster |
| 2015 | D. Muller | M. Muller | J. Faulker | C. Faulkner |
| 2014 | P. Drechler | L. Filkins | T. Germain | M. Moffitt |
| 2013 | D. Warr | A. Warr | K. Wallace | S. Adair |
| 2012 | T. Lancaster | P. Lancaster | J. Mayott | Y. Kashiwado |
| 2011 | M. Stefanik | C. Stefanik | B. Austin | A. Barr |
| 2010 | D. Warr | L. FIlkins | D. Knussman | L. Knussman |
| 2009 | T. Brooks | L. Lansing | J. Adair | S. Adair |
| 2008 | C. McCollough | C. Haase | M. Beaton | M.J. Miller / A. Warr |
| 2007 | J. Stopera Jr. | N. Wurth | M. Rzonca | J. Gorgos |
| 2006 | D. Warr | D. Szymaskez | J. Colandrea | C. Russo |
| 2005 | C. McCullough | C. Munro | D. Rubin | A. Rubin |
| 2004 | J. Fitzgerald | C. Fitzgerald | E. Kennelly | U. Hilborn |
| 2003 | P. Sheehan | D. Sheehan | M. Eschrich | D. Heath |
| 2002 | B. Carosella | S.P. Manore | C. Becker | D. Machold |
| 2001 | C. McCullough | E. Kelliher / J. McCullough | S.P. Manore | B. Carosella |
| 2000 | J. Lisuzzo | E. Lisuzzo | B. Severenko | H. Severenko |
| 1999 | A. Squire | D. Sheehan | H. Fiedler | U. Fieldler |
| 1998 | C. McCullough | J. McCullough | U. Hilborn | D. Robbins |
| 1997 | R. Travis | J. Ryan | M. Staccone | M. Laviano |
| 1996 | R. Travis | J. Cleveland | M. Culligan | D. Berger |
| 1995 | J. Stopera Jr. | D. Stopera | J. Pelerin | E. LaPine |
| 1994 | J. Stopera Sr. | J. Fitzgerald | J. Sinkins | E. Hanna/E. LanPine |
| 1993 | M. Erdman | R. Munro | G. Erdman | K. Munro |
| 1992 | R. Fink | M. Mount | R. Hanna | D. Beeler |
| 1991 | J. Stopera Jr. | D. Stopera | T. Pearson | D. Spring |
| 1990 | R. Mulig | R. Chick | D. Spencer | P. Clark |
| 1989 | R. Mulig | D. Spencer | T. Andres | P. Clark |
| 1988 | R. Fink | D. Fink | P. O'Malley | T. Holland |
| 1987 | R. Fink | D. Fink | P. O'Malley | T. Holland |
| 1986 | R. Fink | D. Fink | D. Clements | P. Kirwan |
| 1985 | J. Stopera Jr. | T. Pearson | R. Sullivan | J. Duguid |
| 1984 | J. Stopera Jr. | T. Pearson | R. Sullivan | J. Duguid |
| 1983 | C. Hequembourg | R. Fink | T. Getty Jr. | P. O'Malley |
| 1982 | W. Millington | H. Lang | W. Niedrach | G. Thompson |
| 1981 | C. Hequembourg | R. Fink | P. O'Malley | J. Stopera Jr. |
| 1980 | C. Hequembourg | R. Fink | P. O'Malley | J. Stopera Jr. |
| 1979 | R. Neuber | R. Gill | J. Holmblad | A. Van de Car |
| 1978 | O. Wifladt | T. Girard | H. Cassidy | W. Szymaszek |
| 1977 | D. Spencer | R. Mulig | J. Gleeson | A. Bates |
| 1976 | D. Beeler | N. Schell | M. Thompson Sr. | E. Fronko |
| 1975 | C. Hequembourg | A.W. Millington | J.P. Link | E.W. Snyder |
| 1974 | C. Hequembourg | A.W. Millington | J.P. Link | E.W. Snyder |
| 1973 | F. Morhous | J. Cary | W. Glindmyer | J. McNaughton |
| 1972 | C. Hequembourg | R.A. Neuber | E. Snyder | D. Groetch |
| 1971 | C. Hequembourg | J.E. Link | W.C. Lutes | E.W. Snyder |
| 1970 | W.A. Salvini | J.E. Downs | J.O. Burns | T. Barrie |
| 1969 | J.E. Collins | O. Wifladt | L.B. VanDyck | E.H. Gabel |
| 1968 | ||||
| 1967 | F.W. Hequembourg | A. Wood | C. Hequembourg | L. Reid |
| 1966 | H.M. Van de Car | E. Cabaniss | L. McNeil | J. Van de Car |
| 1965 | G. Graham | F. Straight | J. Cortesi | H. Curran |
| 1964 | J. Link | R. Woodruff | J. Peters | R. Girard |
| 1963 | F. Cermak | T. Ryan | E. Fink | T. Lewkowicz |
| 1962 | H.M. Van de Car | C.C. Hutton | D.S. McNab | F.E. Morhous |
| 1961 | J.S. Cary | R.A. Neuber | R.B. Ostrander | A. Duguid |
| 1960 | A. Nitchman | D. McNab | T. Lewjowicz | J. McNaughton |
| 1959 | F. Cermak | E. Corrado | E. Fink | T. Mason |
| 1958 | T. Thomas | H. Parker | J. Link | W. Rankin |
| 1957 | A. Swick | R. Crawford | J. Link | G. Graham |
| 1956 | J. Lotridge | F. Cermak | O.B. Nye | T. Ryan |






